
Features
- Create a profile for each family member you would like to manage. Assign devices to the profile to set access controls and time limits for them.
- Set daily limits on how long your kids spend online and prevent them from accessing the internet on their devices for a long time to build a healthy network habit.
- Suspend family members’ internet connections to take a break from the virtual world to enjoy some family time.
- Intuitively view the working status of your Halo network and see what is connected. Prioritize or block devices as needed.
- The MERCUSYS app proactively sends out an alert to inform you when an unfamiliar device is connected. Tap to block the device if it is a security risk.
- Provides a separate network for guests to ensure your security and privacy.
Technical specifications
| Image Sensor | 1/3'' Progressive Scan CMOS not Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 87° (Diagonal), 74°(Horizontal), 40°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (130° Tilt Coverage) |
| Night Vision | 850 nm IR LED (98 ft/29.9 m) Color Night Vision |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Maximum Resolution | 2304× 1296 px |
| Frame Rate | 15/20/25/30 fps (15 fps by default) |
| Digital Zoom | Supports 10.8x Zoom |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88 dB (Level Measured at 4-inch/10-cm Distance) |
| Local Storage | MicroSD Card (Supports up to 512GB) |
| Cloud Storage | MERCUSYS Camera Care Cloud Storage Services (Subscription Required) |
| Security | 128 bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| Network Connectivity | Connect via WiFi |
| Wireless Connectivity | 11 Mbps (802.11b) 54 Mbps (802.11g) 72.2 Mbps (802.11n) |
| RTSP | Yes |
| ONVIF | Yes |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100–240 VAC, 50/60 Hz, 0.3 A |
| Output Voltage | 9.0 V/0.85 A |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| Mounting Options | Ceiling-Mounted Pole-Mounted Wall-Mounted |
| Operating Temperature | -20 ºC–50 ºC (-4°F–122°F ) |
| Storage Temperature | -40°C–60°C (-40°F–140°F) |
| Operating Humidity | 10%–90% RH, Non-Condensing |
| Storage Humidity | 0%–90% RH, Non-Condensing |
| Dimensions ( W x D x H ) | 141.5 × 93 × 122 mm (5.57 × 3.66 × 4.80 in) |
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes *Only works with motion detection |
| Output Notification | System Notification |
| Certifications | CE, NCC, BSMI, NTRA, KC, RCM, ONVIF |
| Package Contents | Outdoor Pan/Tilt Home Security Wi-Fi Camera (MC510) × 1 Power Adapter × 1 Mounting Template Sticker ×1 Mounting Bracket × 1 Mounting Screws × 4 Bracket Screws ×2 Mounting Anchors × 4 Waterproof Foam Gasket ×1 Quick Start Guide |
Need help choosing a product?
Contact ADT for availability, compatibility and advice for your project.
