Technical specifications
| Main Processor | Embedded Processor |
|---|---|
| Operating System | Embedded Linux |
| Button Type | Mechanical |
| Interoperability | ONVIF;CGI |
| Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
| Camera | 1/2.8" 2 MP CMOS high definition, low illumination/DWDR/ color/IR |
| Field of View | H: 107°; V: 60°; D: 122° |
| Noise Reduction | 3D NR |
| Video Compression | H.264; H.265 |
| Video Resolution | Main stream: 720p, WVGA, D1, CIF; Sub stream: 1080p, WVGA, D1, QVGA, CIF |
| Video Frame Rate | PAL: 25 fps; NTSC: 30 fps |
| Video Bit Rate | 256 Kbps–8 Mbps |
| Light Compensation | Auto IR |
| Day/Night | Auto(ICR)/Color/B/W;Color/B/W |
| Audio Compression | G.711a; G.711u; PCM |
| Audio Input | 1 channel |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression/digital noise reduction |
| Audio Bit Rate | 16 KHz, 16 bit |
| Communication Mode | Full digital |
| Verification Method | Card;App;Indoor monitor |
| Leave Videos | Yes (SD card inserted in VTH is needed) |
| Web Configuration | Yes |
| Card Type | IC card |
| Modulation Type | ASK |
| Frequency Range | 13.56 MHz |
| Max. Transmission Power | 42 dBuA/m @10 m |
| Card Reading Distance | 0 cm–4.5 cm (0"–1.77") |
| Issue Card Locally | Yes |
| Casing Material | PC + Acrylic |
| Card Capacity | 10,000 |
| RS-485 | 1 channel |
| Power Output | 1 port (12 V, 200 mA) |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel |
| Network Port | 1 × 10Mbps/100Mbps network port (8-core white ribbon cable) |
| Tamper Alarm | Yes |
| Appearance Color | Black |
| Power Supply | 12 VDC, 1 A; Standard PoE |
| Power Adapter | Optional |
| Installation | Surface Mount |
| Certifications | CE |
| Accessory | Included: Alarm power ribbon cable, rain cover, brackets |
| Product Dimensions | 135.1 mm × 70.6 mm × 34.6 mm (5.32" × 2.78" × 1.36") (L × W × H) |
| Protection | IP65 (silicone sealant is needed, see the quick start guide.); IK04 (for common use) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Altitude | Beneath 3000 m (9842.52 ft) |
| Operating Environment | Outdoor |
| Power Consumption | ≤ 1 W (standby), ≤ 5 W (working) |
| Gross Weight | 326 g (0.72 lb) |
| Audio Bit Rate | 16 KHz, 16 bits |
| Screen Type | Capacitive Touchscreen |
| Display Screen | 7-inch display screen |
| Screen Resolution | 1024 (H) × 600 (V) |
| Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
| Information Release | Receive and view the published information from the management center |
| DND Mode | Yes |
| Number of Extensions | Villa: 9 extensions; Apartment: 4 extensions |
| Storage | Built-in 8 GB Micro SD card, maximum memory capacity 512 GB |
| Network Port | One 10 Mbps/100 Mbps Ethernet port |
| Alarm Input | 6 channels |
| Alarm Output | 1 channel |
| Doorbell | Yes (use the alarm input port) |
| SOS Alarm | Yes |
| Casing Material | PC + ABS |
| Accessory | Included: bracket and alarm cable. |
| Product Dimensions | 221.5 mm × 119.6 mm × 23.5 mm(8.72" × 4.71" × 0.93") (L × W × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Operating Altitude | Less than 3,000 meters |
| Operating Environment | Indoor |
| Power Consumption | ≤3 W (standby), ≤7 W (working) |
| Gross Weight | 0.661 kg (1.46 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% |
| Network Port | 4 × PoE ports with 10/100 Mbps Base-TX; 2 uplink ports with 10/100Mbps Base-TX |
| Certifications | CE; FCC |
| Product Dimensions | 194.0 mm × 108.1 mm × 35.0 mm (7.64" × 4.26" × 1.38") (L × W × H) |
| Gross Weight | 0.56 kg (1.23 lb) |
Documents
Need help choosing a product?
Contact ADT for availability, compatibility and advice for your project.
