Technical specifications
| Packaging Dimensions | 288mm×170mm×252mm |
|---|---|
| Gross Weight | 3.8kg |
| Certifications | CE |
| Power Supply | 12V 3A |
| Main Processor | Embedded Processor |
| Button Type | Touch button |
| Network Protocol | IPv4;RTSP;UDP;P2P;IPv6;RTP;TCP;SIP |
| OSDP Protocol | Yes |
| Interoperability | ONVIF;CGI |
| SDK and API | Yes |
| Product Type | Standalone |
| Display Screen | 4.3-inch display screen |
| Screen Type | Capacitive Touchscreen |
| Screen Resolution | 272 (H) × 480 (V) |
| Camera | 2-MP CMOS HD dual-lens camera |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Speaker | Yes |
| Casing Material | PC + ABS |
| Verification Method | Card;Password;QR Code;Face Recognition |
| Door Open Notification | Quick mode;Simple mode;Standard |
| Mode | mode;Comparison mode |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Advertisement Playing | Plays advertisements in video and image format |
| Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Card Type | IC card (Mifare card);Desfire card (EV3,Compatible with Dahua card by default) |
| Modulation Type | ASK |
| Frequency Range | 13.56 MHz |
| Max. Transmission Power | 42 dBuA/m@10 m |
| Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| Face Recognition HeightRange | 0.9 m–2.2 m (2.95 ft–7.22 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
| User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user;custom users 1 and customusers 2 |
| Face Image Capacity | 6,000 |
| User Capacity | 6,000 |
| Card Capacity | 10,000 |
| Password Capacity | 6,000 |
| Record Capacity | 300,000 |
| RS-485 | 1 port that can also be used by the Wiegand cardreader. |
| Wiegand | 1 port that can also be used by the RS-485 card reader. |
| USB | 1 × USB2.0 port |
| Network Port | 1 × 10/100 Mbps Ethernet port |
| Alarm Linkage | Yes |
| Doorbell | 1 channel |
| Exit Button | 1 channel |
| Door Status Detection | 1 channel |
| Lock Control | 1 channel |
| Power Output Port | 1 channel (12 V, 1.0 A) |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card ExceedingThreshold | Yes |
| Power Consumption | ≤12 W |
| Product Dimensions | 167.4 mm × 84.4 mm × 24.0 mm (6.59" × 3.32" × 0.94")(H × W × D) |
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) |
| Operating Humidity | 0%–95% (RH), non-condensing |
| Operating Altitude | 0 m–3,000 m (0 ft–9842.52 ft) |
| Operating Environment | Indoor |
| Accessory | The bracket is included. |
| Installation | Wall Mount;Floor Bracket Mount;Desk Bracket Mount |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Storage Humidity | 30%–75% |
| Casing Material | ABS |
| Electrical Performance | The max power for durability is 3 A, 36 VDC |
| Durability Test | Passed 500,000 aging tests. |
| Contact Output | NO, COM |
| Product Dimensions | 86 mm × 86 mm × 30 mm (3.39" × 3.39" × 1.18") (H × W × D) |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Suction Plate Dimensions | 180 mm × 38 mm × 11 mm (7.09" × 1.50" × 0.43") |
| Signal Output | Door status feed back |
| Security | Open while power off |
| Starting Current | 480 mA; 240 mA |
| Power Supply | 12 VDC; 24 VDC |
| Lock Dimensions | 250 mm × 47 mm × 26 mm (9.84" × 1.85" × 1.02") |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤ 95% |
| Casing Material | Aluminum alloy |
| Appearance Color | Silvery |
| Operating Frequency | 13.56MHZ |
| Storage Capacity | 1K Byte |
| Erase and Write Times | 200,000 times |
| Type | IC |
| Product style | Keyfob |
| Operating Temperature | -20°C~70°C(−4°F to 158°F) |
| Storage Structure | 16 sectors |
| Implementation Standards | ISO14443-A |
| Card Reading Distance | 2cm~8cm (0.79''~3.15'') |
| Communication Rate | 106Kbps |
| Data shelf Life | 10 years |
| Product Dimensions | Φ32mm |
| Casing Material | PVC |
Documents
Need help choosing a product?
Contact ADT for availability, compatibility and advice for your project.
