تایبەتمەندییە تەکنیکییەکان
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max.Detection Spot | Parking space detection:12 Parking space detection+ License Plate recognition: 8 |
| Indicator Light | 1, 7 customizable colors (red, yellow, blue, green, cyan, white, and pink) |
| Electronic Shutter Speed | Auto/Manual 1/25 s–1/10,000 s |
| Pixel | 5 MP |
| Image Resolution | 2880 (H) × 1620 (V) (OSD black background is not calculated in the pixels) |
| Video Resolution | 5 MP (2880×1620); 1080p (1920 × 1080); 720p (1280 × 720) |
| Noise Reduction | 3D NR |
| WDR | 100 dB |
| White Balance | Auto; Outdoor; Partial white balance; Manual; Natural; Street lamp |
| Video Compression | H.265; H.264M; H.264H; H.264B; MJPEG |
| Image Encoding Format | JPEG |
| Video Bit Rate | H.264: 2,488 kbps–30,720 kbps; H.265: 2,488 kbps–30,720 kbps; MJPEG: 7,465 kbps–30,720 kbps |
| Video Frame Rate | PAL: Main stream (1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (704 × 576@25 fps) |
| Edge Enhancement | Yes |
| Exposure Mode | Auto; Manual (Select from shutter values or customize shutter range) |
| Field of View | Channel 1(Parking Space): H: 108.4°; V: 60°; D: 127.1° Channel 2(Parking Space): H: 108.4°; V: 60°; D: 127.1° |
| Lens Angle | Vertical adjustable (depression angle of 43°–0°) Horizontal adjustable (from left 20° to right 20 °) 20° clockwise to 20° counterclockwise |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| Channel 1 (Parking Space) | 61.6 m (202.1 ft) | 24.6 m (80.71 ft) | 12.3 m (40.35 ft) | 6.2 m (20.34 ft) |
| Channel 2 (Parking Space) | 61.6 m (202.1 ft) | 24.6 m (80.71 ft) | 12.3 m (40.35 ft) | 6.2 m (20.34 ft) |
| Built-in Speaker | Yes, built-in speaker |
| Security | Username and password authorization; MAC address binding; HTTPS encryption; IEEE 802.1x; network access control |
| Shutter Mode | Single shutter |
| OSD Overlay | Time; address; parking space No.; parking space status; plate number; vehicle model; vehicle logo and color |
| Alarm Event | Illegal access, security error and other events |
| Auto Registration | Yes |
| Image Tampering Prevention | Yes. Watermarks can be added to videos and images for verification. |
| Voice Broadcast | Voice broadcast (adjustable volume and customizable content) |
| Network Protocol | HTTPS; DHCP; NTP; TCP/IP; RTSP;HTTP |
| API | Yes |
| SDK | Yes |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; ITSAPI |
| Vehicle Recognition | In the recommended installation and lighting condition, recognizes vehicle model, logo, color, and plate number, and collects metadata for unlicensed vehicles. Vehicle recognition rate is over 99.5%, and the recognition rate for European vehicle plates is over 98% . |
| Parking Spot Status Detection | Yes, indicator color is customizable |
| Illegal Parking Detection | Detects illegal parking events including vehicle occupying two parking spaces, non-allowlist vehicle occupying a parking space, small vehicle parked in a large vehicle's space and parking in a restricted area. |
| Non-motor Vehicle Detection | Supports the detection of non-motor vehicle occupancy. |
| Capture Triggered by Unlicensed Vehicle | Yes |
| Smoke and Fire Detection | Supports fire and smoke detection. |
| Unauthorized Occupation | Detects non-motor vehicles, traffic cones, shopping carts and no parking signs. |
| RS-485 | 1 |
| Network Port | 1 × RJ-45 Ethernet port, 100/1000 Mbps network transmission |
| Power Output | 12 VDC ± 10% voltage output, ≤ 0.4 A current output |
| Power Supply | 12–48 VDC; PoE+ (802.3at) |
| Power Consumption | <24 W |
| Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) |
| Storage Temperature | –35 °C to +55 °C (–31 °F to +131 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Storage Humidity | 10%–95% (RH), non-condensing |
| Protection | IP54 |
| Anti-corrosion Level | Basic Protection |
| Product Dimensions | 200.0 mm × 202.4 mm × 131.2 mm (7.87" × 7.97" × 5.17") (L × W × H) |
| Packaging Dimensions | 250 mm × 250 mm × 200 mm (9.84" × 9.84" × 7.87") (L × W × H) |
| Net Weight | 0.97 kg (2.14 lb) |
| Gross Weight | 1.71 kg (3.77 lb) |
| Installation | Ceiling mount; bracket mount |
| Lens | Included |
| Lens Type | Fixed-focal |
| Focal Length | Channel 1(Parking Space): 2.8 mm; Channel 2(Parking Space): 2.8 mm |
بەڵگەنامەکان
بۆ هەڵبژاردنی بەرهەم یارمەتیت پێویستە؟
بۆ بەردەستبوونی بەرهەم، گونجان و ڕاوێژکاریی پرۆژەکەت پەیوەندی بە ADT بکە.
