تایبەتمەندییە تەکنیکییەکان
| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 30 m (98.43 ft) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 2.8 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5° 3.6 mm: H: 81.5°; V: 44.3°; D: 95.7° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 47.1 m ( 154.53 ft) | 18.9 m ( 62.01 ft) | 9.4 m ( 30.84 ft) | 4.7 m ( 15.42 ft) |
| 3.6 mm | 55.7 m ( 182.74 ft) | 22.3 m ( 73.16 ft) | 11.1 m ( 36.42 ft) | 5.6 m ( 18.37 ft) |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Color |
| BLC | BLC; HLC; WDR |
| WDR | 130 dB |
| White Balance | Auto;Area white balance |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart Light |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Video Output | One channel built-in Mic |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 5.94 W (12 VDC, LED on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Casing Material | Metal front cover + plastic |
| Product Dimensions | 161.6 mm × 69.7 mm × 70.0 mm (6.36" × 2.74" × 2.76") |
| Net Weight | 0.20 kg (0.44 lb) |
| Gross Weight | 0.29 kg (0.64 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
بەڵگەنامەکان
بۆ هەڵبژاردنی بەرهەم یارمەتیت پێویستە؟
بۆ بەردەستبوونی بەرهەم، گونجان و ڕاوێژکاریی پرۆژەکەت پەیوەندی بە ADT بکە.
