
المميزات
- SpeedFace M4 is a Visible Light Facial Authentication terminal with mask detection powered by the latest ZKTeco's customized CPU for running the intellectualized engineering facial authtication algorithm. It is also equipped with POE, multi-tech card module etc., which designed to boost performance in all aspects and deal with all kinds of scenarios. SpeedFace M4 comes with a robust metal design that works well between -10°C (14°F) and 50°C (122°F). It also meets the IP66 standard, enhancing environmental durability.
المواصفات الفنية
| Model | SpeedFace M4 |
|---|---|
| Order ID | AC01-SP30H-P25 |
| Display | 5"@ ISP Color LCD Screen (1280*720) |
| Camera | Binocular Camera @ 2MP WDR |
| Operation System | Linux |
| Hardware | CPU: Quad Core A53 @1.2GHzRAM: 1GB; ROM: 8GBSupplement Light: NoVirtual Keypad: 16 KeysCasing Color: Metallic silver |
| Authentication Method | Face / Card / Password (Virtual Keypad) / Palm (optional) |
| Face Template Capacity | 10,000 (1: N) |
| Palm Template Capacity | 3,000 (1: N) (Optional) |
| RFID Card Capacity | 10,000 (1: N) |
| User Capacity | 10,000 (1: N) |
| Transaction Capacity | 200,000 (Optional : 500K) |
| Max. User Password Length | 8 Digits |
| Biometric Authentication Speed | less than 0.1 sec (Facial Authentication, Field Test Result)less than 0.14 sec (Palm Authentication, Field Test Result) |
| Touchless Biometric Operating Lighting Environment | 40cm to 140cm (Facial Authentication)18cm to 40cm (Palm Authentication, optional and coming soon) |
| False Acceptance Rate (FAR) % | ≤0.01% (Facial Authentication)=0.01% (Palm Authentication) |
| False Rejection Rate (FRR) % | ≤0.02% (Facial Authentication)=1.3% (Palm Authentication) |
| Biometric Algorithm | ZKFace V6.0 & AMTPalmvein V32 |
| Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional)HID Prox@125 kHz (Optional) Felica Card@13.56 MHz (Optional)Optional Multi-Tech Module:Module1: ID & IC & DESFire EV1 / EV2; (125 kHz & 13.56 MHz Dual Frequency) |
| QR Code | Dynamic QR code on the ZKBio CVAccess mobile application (By Face Camera) |
| Communication | TCP/IP*1Wi-Fi (IEEE802.1b/g/n/a) @ 2.4 GHz / 5 GHz (Optional) Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, 12V Output*1 |
| Standard Functions | ADMS, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access Levels, Groups, Holidays, Anti-Passback, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch (Effective only under T&A rules), Multiple Verification Methods, T9 Keyboard (Input), AC Push and TA Push Protocol Switch, HTTPs / SSH Backend Access, Mask Detection, Dynamic QR Code (by camera) |
| Optional Functions | Webserver, Video Door Phone: SIP Client (Version2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profi le A), Wi-Fi, POE, SRB, External Bell |
| Video Intercom | Video Intercom(ZKTeco Private Protocol via TCP / lP)Support Devices:Standalone Terminal: SpeedFace M4 (Only ZAM210 Platform)Indoor Monitor: VT07-B01, VT07-B01-WVideo Intercom (Standard SIP Protocol)Support Devices: Standalone Terminal: SpeedFace M4 (Only ZAM210 Platform)Indoor Monitor: VT07-B22L, VT07-B26L-WSoftware: ZKBio CVAccess, BioTalk ProMobile App: ZKBio Zlink, ZKBio Zexus |
| Access Control Interface | RS485 (RS485 Card Reader / Biometric Reader) |
| Power Supply | DC 12V 3A (Optional)POE: IEEE 802.3at (Optional) |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 212.42mm*103.83mm*50.60mm (L*W*H) |
| Gross Weight | 1.32 Kg |
| Net Weight | 0.77 Kg |
| Supported Software | On-Premise Software: ZKBio CVAccess (AC PUSH) & ZKBio Time (TA PUSH)Cloud-based Software: ZKBio Zlink (Supports Web Portal & Mobile App) |
| Installation | Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
| Ingress Protection Rating | IP66 (waterproof and dustproof ) |
| Certifications | ISO14001, ISO9001, CE, FCC |
هل تحتاج إلى مساعدة في اختيار المنتج؟
تواصل مع ADT لمعرفة التوفر والتوافق والحصول على المشورة لمشروعك.
