
المواصفات الفنية
| Standards and Protocols | ITU-T G.984.1, G.984.2, G.984.3, G.984.4 |
|---|---|
| Dimensions | 82×49×21mm |
| Interfaces | 1×GE 1×SC/APC |
| Button | 1×Reset |
| Installation | Desktop Style |
| Data Rates | Upstream: 1.244 Gbps(GPON), 1.25 Gbps(EPON) Downstream: 2.488 Gbps(GPON), 1.25 Gbps(EPON) |
| LED | 4 LED, LOS is red light, others are emerald green light |
| Retail Package Dimension | 91×88×80mm |
| Units per Carton | 36 |
| Carton Dimension | 375×275×250mm |
| Power | 9V/0.6A |
| Max Power Consumption | 2.7W |
| Operation Mode | Bridge |
| WAN Mode | GPON/EPON |
| Protocols | IPv4/IPv6 |
| IPTV | √ |
| System | √ |
| Language | EN |
| Package Contents | XPON Terminal MF01G Power Adapter Quick Installation Guide |
| Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |
هل تحتاج إلى مساعدة في اختيار المنتج؟
تواصل مع ADT لمعرفة التوفر والتوافق والحصول على المشورة لمشروعك.
