المواصفات الفنية
| Packaging Dimensions | 285mm×203mm×157mm |
|---|---|
| Gross Weight | 3.3kg |
| Certifications | CE |
| Power Supply | 12V 3A |
| Main Processor | Embedded Processor |
| Button Type | Mechanical |
| Network Protocol | UDP; TCP; IPv4; P2P |
| OSDP Protocol | Yes |
| Interoperability | ONVIF; CGI |
| SDK and API | Yes |
| Product Type | Standalone |
| Display Screen | 2.4" LCD |
| Screen Type | LCD |
| Screen Resolution | 240 (H) × 320 (V) |
| Voice Prompt | Yes |
| Backlight | Yes |
| Casing Material | PC+ABS |
| Unlock Mode | Card, remote, password, fingerprint unlock, unlock through their combinations. and multi-user combination unlock. |
| Card Type | Mifare cards (IC card) |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Peripheral Card Reader | 1 × RS-485 card reader1 × Wiegand card reader |
| Multi-user Authentication | Yes |
| Multi-factor Authentication | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Capture Function | Yes |
| Card Reading Distance | 0 cm–6 cm (0"–2.36") |
| Fingerprint Sensor Type | Optical |
| Fingerprint VerificationMode | 1:N |
| Fingerprint ComparisonTime | 1 s |
| Face Recognition Time | 0.2 s |
| User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user |
| User Capacity | 5,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5,000 |
| Password Capacity | 5,000 |
| Record Capacity | 100,000 |
| RS-485 | 1 |
| Wiegand | 1 |
| USB | 1 × USB 2.0 |
| Network Port | 1 × RJ-45 100 Mbps self-adaptive Ethernet port |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Alarm Linkage | Yes |
| Doorbell | 1 |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card ExceedingThreshold | Yes |
| Duress Fingerprint | Yes |
| Power Consumption | ≤12 W |
| Product Dimensions | 205 mm × 86 mm × 30 mm (8.07" × 3.38" × 1.18") (H× W × W) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 0%–95% (RH), non-condensing |
| Operating Altitude | 0 m–3,000 m (0 ft–9842.52 ft) |
| Operating Environment | Indoor |
| Installation | Surface Mount |
| Installation Angle | Straight |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
| Storage Humidity | 30%–75% |
| Casing Material | ABS |
| Electrical Performance | The max power for durability is 3 A, 36 VDC |
| Durability Test | Passed 500,000 aging tests. |
| Contact Output | NO, COM |
| Product Dimensions | 86 mm × 86 mm × 30 mm (3.39" × 3.39" × 1.18") (H × W × D) |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Suction Plate Dimensions | 180 mm × 38 mm × 11 mm (7.09" × 1.50" × 0.43") |
| Signal Output | Door status feed back |
| Security | Open while power off |
| Starting Current | 480 mA; 240 mA |
| Power Supply | 12 VDC; 24 VDC |
| Lock Dimensions | 250 mm × 47 mm × 26 mm (9.84" × 1.85" × 1.02") |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤ 95% |
| Casing Material | Aluminum alloy |
| Appearance Color | Silvery |
| Operating Frequency | 13.56MHZ |
| Storage Capacity | 1K Byte |
| Erase and Write Times | 200,000 times |
| Type | IC |
| Product style | Keyfob |
| Operating Temperature | -20°C ~ 70°C (−4°F to 158°F) |
| Storage Structure | 16 sectors |
| Implementation Standards | ISO14443-A |
| Card Reading Distance | 2cm ~ 8cm (0.79'' ~ 3.15'') |
| Communication Rate | 106Kbps |
| Data shelf Life | 10 years |
| Product Dimensions | Φ32mm |
| Casing Material | PVC |
المستندات
هل تحتاج إلى مساعدة في اختيار المنتج؟
تواصل مع ADT لمعرفة التوفر والتوافق والحصول على المشورة لمشروعك.
