المواصفات الفنية
| Surveillance Area | For installation heights below 4 m, the coverage area is 150 m² For installation heights between 4 m and 12 m, the coverage area is 80 m² |
|---|---|
| Working Principle | Heat detection |
| Relay Out | Yes |
| Sensor Class | A2R |
| Fixed Detection Threshold | 62°C ± 3°C (144°F ± 37.4°F) |
| Dynamic Detection | 1 to 30 K min-1 |
| Alarm Mode | Indicator light alarm |
| Operating Voltage | DC 24V |
| Operating Current | Static current: ≤ 60μA Alarm current: ≤ 20mA |
| Operating Temperature | –10°C to +50°C (14°F to 122°F) |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Dimensions (with base) | Φ100 mm × 46.3 mm (Φ 3.94" × 1.82") |
| Weight (with base) | 102 g (0.22 lb) |
| Installation | Ceiling Mount |
| Compliance Standard | EN54-5 |
| Rate of Rise of Air Temperature | Lower Limit of Response Time | Upper Limit of Response Time |
| K min-1 | min | s | min | s |
| 1 | 29 | 0 | 46 | 0 |
| 3 | 7 | 13 | 16 | 0 |
| 5 | 4 | 9 | 10 | 0 |
| 10 | 2 | 0 | 5 | 30 |
| 20 | 1 | 0 | 3 | 13 |
| 30 | 40 | 2 | 25 |
المستندات
هل تحتاج إلى مساعدة في اختيار المنتج؟
تواصل مع ADT لمعرفة التوفر والتوافق والحصول على المشورة لمشروعك.
